New York (AP) — Gold futures trading on the NY Merc Friday:
(100 troy oz.; dollars per troy oz.)
| Open | High | Low | Settle | Change | |
| Feb | 1758.70 1761.30 1725.70 1737.90 Down 18.90 | ||||
| Mar | 1760.90 1764.00 1726.20 1738.90 Down 18.90 | ||||
| Apr | 1761.70 1765.90 1727.40 1740.30 Down 19.00 | ||||
| Jun | 1762.30 1768.40 1730.60 1743.00 Down 19.10 | ||||
| Aug | 1765.00 … |

No comments:
Post a Comment